

Holiday Raffle Winners
January Amount Ticket # Winner
1 $100.00 987 Bob Kelly
2 $50.00 726 John Perri
3 $75.00 388 Christine Maura
4 $50.00 1108 Jack Lynch
5 $75.00 645 Elane Zachary
6 $100.00 1133 Debbie Maloney
7 $50.00 348 Denise Norris
8 $50.00 192 Caroline O’Brien
9 $75.00 1774 Jim Pierson
10 $50.00 261 Fred Cushing
11 $50.00 1526 Denis Sampson
12 $100.00 102 Laura Segalla
13 $50.00 803 Rick Giuliotti
14 $75.00 1058 Sean Blanchard
15 $50.00 335 Kevin Webber
16 $50.00 1228 Howard Knox
17 $75.00 474 Robert Silva
18 $50.00 1174 Plymouth District Bar Charity Golf
19 $50.00 54 Skiaste LeClair
20 $75.00 723 Kelsey Knoedler
21 $50.00 520 Matt Dunn
22 $100.00 937 Chrissy Jaeger
23 $75.00 1745 Joyce Silva
24 $50.00 865 Ed Hildebrant
25 $75.00 1627 Andrew Wirzburger
26 $50.00 363 Mary Jo Donovan
27 $50.00 709 Joshua Robbins
28 $100.00 80 Deanna Hatch
29 $50.00 1846 Kathy Nemes
30 $50.00 428 Cindy Brown
31 $200.00 1129 Rich Maloney